Elmira, NY vs New York, NY
Elmira, NY is more affordable
| Metric | Elmira, NY | New York, NY |
|---|---|---|
| Cost of Living Index | 94.4 | 112.6 |
| Housing Index | 76.4 | 148.6 |
| Goods Index | 99.7 | 110.3 |
| Utilities Index | 131.6 | 127.0 |
| Median Income | $61,358 | $93,610 |
| Median Home Value | $128,200 | $553,500 |
| Median Rent | $991 | $1,711 |
| Per Capita Income | $34,304 | $52,011 |
Is Elmira, NY or New York, NY cheaper?
Elmira, NY is more affordable with a cost of living index of 94.4 vs 112.6.