Elizabethtown, KY vs Washington, DC
Elizabethtown, KY is more affordable
| Metric | Elizabethtown, KY | Washington, DC |
|---|---|---|
| Cost of Living Index | 90.6 | 108.9 |
| Housing Index | 66.7 | 151.1 |
| Goods Index | 96.2 | 104.8 |
| Utilities Index | 74.6 | 106.7 |
| Median Income | $64,111 | $119,803 |
| Median Home Value | $184,100 | $513,300 |
| Median Rent | $902 | $1,904 |
| Per Capita Income | $34,454 | $59,587 |
Is Elizabethtown, KY or Washington, DC cheaper?
Elizabethtown, KY is more affordable with a cost of living index of 90.6 vs 108.9.