Elizabethtown, KY vs Urban Honolulu, HI
Elizabethtown, KY is more affordable
| Metric | Elizabethtown, KY | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 90.6 | 111.0 |
| Housing Index | 66.7 | 135.5 |
| Goods Index | 96.2 | 111.6 |
| Utilities Index | 74.6 | 187.3 |
| Median Income | $64,111 | $99,816 |
| Median Home Value | $184,100 | $832,200 |
| Median Rent | $902 | $1,976 |
| Per Capita Income | $34,454 | $44,026 |
Is Elizabethtown, KY or Urban Honolulu, HI cheaper?
Elizabethtown, KY is more affordable with a cost of living index of 90.6 vs 111.0.