Elizabethtown, KY vs Seattle, WA
Elizabethtown, KY is more affordable
| Metric | Elizabethtown, KY | Seattle, WA |
|---|---|---|
| Cost of Living Index | 90.6 | 111.1 |
| Housing Index | 66.7 | 151.3 |
| Goods Index | 96.2 | 104.0 |
| Utilities Index | 74.6 | 92.8 |
| Median Income | $64,111 | $107,206 |
| Median Home Value | $184,100 | $628,500 |
| Median Rent | $902 | $1,850 |
| Per Capita Income | $34,454 | $57,833 |
Is Elizabethtown, KY or Seattle, WA cheaper?
Elizabethtown, KY is more affordable with a cost of living index of 90.6 vs 111.1.