Elizabethtown, KY vs Santa Rosa, CA
Elizabethtown, KY is more affordable
| Metric | Elizabethtown, KY | Santa Rosa, CA |
|---|---|---|
| Cost of Living Index | 90.6 | 107.8 |
| Housing Index | 66.7 | 139.6 |
| Goods Index | 96.2 | 105.2 |
| Utilities Index | 74.6 | 154.8 |
| Median Income | $64,111 | $99,266 |
| Median Home Value | $184,100 | $748,500 |
| Median Rent | $902 | $2,029 |
| Per Capita Income | $34,454 | $52,523 |
Is Elizabethtown, KY or Santa Rosa, CA cheaper?
Elizabethtown, KY is more affordable with a cost of living index of 90.6 vs 107.8.