Elizabethtown, KY vs Santa Maria, CA
Elizabethtown, KY is more affordable
| Metric | Elizabethtown, KY | Santa Maria, CA |
|---|---|---|
| Cost of Living Index | 90.6 | 108.8 |
| Housing Index | 66.7 | 151.4 |
| Goods Index | 96.2 | 105.2 |
| Utilities Index | 74.6 | 149.8 |
| Median Income | $64,111 | $92,332 |
| Median Home Value | $184,100 | $714,800 |
| Median Rent | $902 | $1,964 |
| Per Capita Income | $34,454 | $44,635 |
Is Elizabethtown, KY or Santa Maria, CA cheaper?
Elizabethtown, KY is more affordable with a cost of living index of 90.6 vs 108.8.