Elizabethtown, KY vs San Luis Obispo, CA
Elizabethtown, KY is more affordable
| Metric | Elizabethtown, KY | San Luis Obispo, CA |
|---|---|---|
| Cost of Living Index | 90.6 | 108.6 |
| Housing Index | 66.7 | 144.4 |
| Goods Index | 96.2 | 105.2 |
| Utilities Index | 74.6 | 147.8 |
| Median Income | $64,111 | $90,158 |
| Median Home Value | $184,100 | $726,700 |
| Median Rent | $902 | $1,800 |
| Per Capita Income | $34,454 | $47,390 |
Is Elizabethtown, KY or San Luis Obispo, CA cheaper?
Elizabethtown, KY is more affordable with a cost of living index of 90.6 vs 108.6.