Elizabethtown, KY vs San Jose, CA
Elizabethtown, KY is more affordable
| Metric | Elizabethtown, KY | San Jose, CA |
|---|---|---|
| Cost of Living Index | 90.6 | 110.4 |
| Housing Index | 66.7 | 211.9 |
| Goods Index | 96.2 | 105.2 |
| Utilities Index | 74.6 | 156.7 |
| Median Income | $64,111 | $151,713 |
| Median Home Value | $184,100 | $1,282,400 |
| Median Rent | $902 | $2,697 |
| Per Capita Income | $34,454 | $71,964 |
Is Elizabethtown, KY or San Jose, CA cheaper?
Elizabethtown, KY is more affordable with a cost of living index of 90.6 vs 110.4.