Elizabethtown, KY vs New York, NY
Elizabethtown, KY is more affordable
| Metric | Elizabethtown, KY | New York, NY |
|---|---|---|
| Cost of Living Index | 90.6 | 112.6 |
| Housing Index | 66.7 | 148.6 |
| Goods Index | 96.2 | 110.3 |
| Utilities Index | 74.6 | 127.0 |
| Median Income | $64,111 | $93,610 |
| Median Home Value | $184,100 | $553,500 |
| Median Rent | $902 | $1,711 |
| Per Capita Income | $34,454 | $52,011 |
Is Elizabethtown, KY or New York, NY cheaper?
Elizabethtown, KY is more affordable with a cost of living index of 90.6 vs 112.6.