Elizabethtown, KY vs Los Angeles, CA
Elizabethtown, KY is more affordable
| Metric | Elizabethtown, KY | Los Angeles, CA |
|---|---|---|
| Cost of Living Index | 90.6 | 113.6 |
| Housing Index | 66.7 | 170.4 |
| Goods Index | 96.2 | 106.6 |
| Utilities Index | 74.6 | 158.6 |
| Median Income | $64,111 | $89,105 |
| Median Home Value | $184,100 | $772,000 |
| Median Rent | $902 | $1,892 |
| Per Capita Income | $34,454 | $43,986 |
Is Elizabethtown, KY or Los Angeles, CA cheaper?
Elizabethtown, KY is more affordable with a cost of living index of 90.6 vs 113.6.