Elizabethtown, KY vs Kahului, HI
Elizabethtown, KY is more affordable
| Metric | Elizabethtown, KY | Kahului, HI |
|---|---|---|
| Cost of Living Index | 90.6 | 109.4 |
| Housing Index | 66.7 | 119.2 |
| Goods Index | 96.2 | 111.6 |
| Utilities Index | 74.6 | 190.6 |
| Median Income | $64,111 | $95,379 |
| Median Home Value | $184,100 | $800,100 |
| Median Rent | $902 | $1,805 |
| Per Capita Income | $34,454 | $42,607 |
Is Elizabethtown, KY or Kahului, HI cheaper?
Elizabethtown, KY is more affordable with a cost of living index of 90.6 vs 109.4.