El Paso, TX vs Urban Honolulu, HI
El Paso, TX is more affordable
| Metric | El Paso, TX | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 89.9 | 111.0 |
| Housing Index | 71.2 | 135.5 |
| Goods Index | 93.8 | 111.6 |
| Utilities Index | 82.6 | 187.3 |
| Median Income | $55,344 | $99,816 |
| Median Home Value | $153,400 | $832,200 |
| Median Rent | $977 | $1,976 |
| Per Capita Income | $25,974 | $44,026 |
Is El Paso, TX or Urban Honolulu, HI cheaper?
El Paso, TX is more affordable with a cost of living index of 89.9 vs 111.0.