Eagle Pass, TX vs Worcester, MA
Eagle Pass, TX is more affordable
| Metric | Eagle Pass, TX | Worcester, MA |
|---|---|---|
| Cost of Living Index | 83.8 | 102.5 |
| Housing Index | 53.7 | 113.0 |
| Goods Index | 93.8 | 97.0 |
| Utilities Index | 81.9 | 155.2 |
| Median Income | $48,497 | $86,708 |
| Median Home Value | $125,000 | $347,400 |
| Median Rent | $757 | $1,241 |
| Per Capita Income | $21,405 | $44,529 |
Is Eagle Pass, TX or Worcester, MA cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 102.5.