Eagle Pass, TX vs Wenatchee, WA
Eagle Pass, TX is more affordable
| Metric | Eagle Pass, TX | Wenatchee, WA |
|---|---|---|
| Cost of Living Index | 83.8 | 103.9 |
| Housing Index | 53.7 | 115.0 |
| Goods Index | 93.8 | 105.0 |
| Utilities Index | 81.9 | 100.6 |
| Median Income | $48,497 | $75,185 |
| Median Home Value | $125,000 | $395,300 |
| Median Rent | $757 | $1,156 |
| Per Capita Income | $21,405 | $39,789 |
Is Eagle Pass, TX or Wenatchee, WA cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 103.9.