Eagle Pass, TX vs Washington, DC
Eagle Pass, TX is more affordable
| Metric | Eagle Pass, TX | Washington, DC |
|---|---|---|
| Cost of Living Index | 83.8 | 108.9 |
| Housing Index | 53.7 | 151.1 |
| Goods Index | 93.8 | 104.8 |
| Utilities Index | 81.9 | 106.7 |
| Median Income | $48,497 | $119,803 |
| Median Home Value | $125,000 | $513,300 |
| Median Rent | $757 | $1,904 |
| Per Capita Income | $21,405 | $59,587 |
Is Eagle Pass, TX or Washington, DC cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 108.9.