Eagle Pass, TX vs Urban Honolulu, HI
Eagle Pass, TX is more affordable
| Metric | Eagle Pass, TX | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 83.8 | 111.0 |
| Housing Index | 53.7 | 135.5 |
| Goods Index | 93.8 | 111.6 |
| Utilities Index | 81.9 | 187.3 |
| Median Income | $48,497 | $99,816 |
| Median Home Value | $125,000 | $832,200 |
| Median Rent | $757 | $1,976 |
| Per Capita Income | $21,405 | $44,026 |
Is Eagle Pass, TX or Urban Honolulu, HI cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 111.0.