Eagle Pass, TX vs Santa Rosa, CA
Eagle Pass, TX is more affordable
| Metric | Eagle Pass, TX | Santa Rosa, CA |
|---|---|---|
| Cost of Living Index | 83.8 | 107.8 |
| Housing Index | 53.7 | 139.6 |
| Goods Index | 93.8 | 105.2 |
| Utilities Index | 81.9 | 154.8 |
| Median Income | $48,497 | $99,266 |
| Median Home Value | $125,000 | $748,500 |
| Median Rent | $757 | $2,029 |
| Per Capita Income | $21,405 | $52,523 |
Is Eagle Pass, TX or Santa Rosa, CA cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 107.8.