Eagle Pass, TX vs Santa Cruz, CA
Eagle Pass, TX is more affordable
| Metric | Eagle Pass, TX | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 83.8 | 109.9 |
| Housing Index | 53.7 | 164.3 |
| Goods Index | 93.8 | 105.2 |
| Utilities Index | 81.9 | 152.7 |
| Median Income | $48,497 | $104,409 |
| Median Home Value | $125,000 | $951,300 |
| Median Rent | $757 | $2,094 |
| Per Capita Income | $21,405 | $52,887 |
Is Eagle Pass, TX or Santa Cruz, CA cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 109.9.