Eagle Pass, TX vs San Luis Obispo, CA
Eagle Pass, TX is more affordable
| Metric | Eagle Pass, TX | San Luis Obispo, CA |
|---|---|---|
| Cost of Living Index | 83.8 | 108.6 |
| Housing Index | 53.7 | 144.4 |
| Goods Index | 93.8 | 105.2 |
| Utilities Index | 81.9 | 147.8 |
| Median Income | $48,497 | $90,158 |
| Median Home Value | $125,000 | $726,700 |
| Median Rent | $757 | $1,800 |
| Per Capita Income | $21,405 | $47,390 |
Is Eagle Pass, TX or San Luis Obispo, CA cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 108.6.