Eagle Pass, TX vs San Jose, CA
Eagle Pass, TX is more affordable
| Metric | Eagle Pass, TX | San Jose, CA |
|---|---|---|
| Cost of Living Index | 83.8 | 110.4 |
| Housing Index | 53.7 | 211.9 |
| Goods Index | 93.8 | 105.2 |
| Utilities Index | 81.9 | 156.7 |
| Median Income | $48,497 | $151,713 |
| Median Home Value | $125,000 | $1,282,400 |
| Median Rent | $757 | $2,697 |
| Per Capita Income | $21,405 | $71,964 |
Is Eagle Pass, TX or San Jose, CA cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 110.4.