Eagle Pass, TX vs San Diego, CA
Eagle Pass, TX is more affordable
| Metric | Eagle Pass, TX | San Diego, CA |
|---|---|---|
| Cost of Living Index | 83.8 | 111.9 |
| Housing Index | 53.7 | 179.3 |
| Goods Index | 93.8 | 108.0 |
| Utilities Index | 81.9 | 174.2 |
| Median Income | $48,497 | $96,974 |
| Median Home Value | $125,000 | $725,200 |
| Median Rent | $757 | $2,011 |
| Per Capita Income | $21,405 | $46,957 |
Is Eagle Pass, TX or San Diego, CA cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 111.9.