Eagle Pass, TX vs Salem, OR
Eagle Pass, TX is more affordable
| Metric | Eagle Pass, TX | Salem, OR |
|---|---|---|
| Cost of Living Index | 83.8 | 103.6 |
| Housing Index | 53.7 | 110.3 |
| Goods Index | 93.8 | 105.3 |
| Utilities Index | 81.9 | 104.7 |
| Median Income | $48,497 | $72,154 |
| Median Home Value | $125,000 | $358,700 |
| Median Rent | $757 | $1,227 |
| Per Capita Income | $21,405 | $34,631 |
Is Eagle Pass, TX or Salem, OR cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 103.6.