Eagle Pass, TX vs Sacramento, CA
Eagle Pass, TX is more affordable
| Metric | Eagle Pass, TX | Sacramento, CA |
|---|---|---|
| Cost of Living Index | 83.8 | 106.7 |
| Housing Index | 53.7 | 130.2 |
| Goods Index | 93.8 | 105.2 |
| Utilities Index | 81.9 | 151.3 |
| Median Income | $48,497 | $89,227 |
| Median Home Value | $125,000 | $511,500 |
| Median Rent | $757 | $1,633 |
| Per Capita Income | $21,405 | $43,613 |
Is Eagle Pass, TX or Sacramento, CA cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 106.7.