Eagle Pass, TX vs Portland, OR
Eagle Pass, TX is more affordable
| Metric | Eagle Pass, TX | Portland, OR |
|---|---|---|
| Cost of Living Index | 83.8 | 105.4 |
| Housing Index | 53.7 | 125.1 |
| Goods Index | 93.8 | 105.2 |
| Utilities Index | 81.9 | 107.0 |
| Median Income | $48,497 | $90,451 |
| Median Home Value | $125,000 | $484,800 |
| Median Rent | $757 | $1,577 |
| Per Capita Income | $21,405 | $47,649 |
Is Eagle Pass, TX or Portland, OR cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 105.4.