Eagle Pass, TX vs Portland, ME
Eagle Pass, TX is more affordable
| Metric | Eagle Pass, TX | Portland, ME |
|---|---|---|
| Cost of Living Index | 83.8 | 101.9 |
| Housing Index | 53.7 | 105.2 |
| Goods Index | 93.8 | 97.2 |
| Utilities Index | 81.9 | 134.6 |
| Median Income | $48,497 | $84,095 |
| Median Home Value | $125,000 | $344,900 |
| Median Rent | $757 | $1,282 |
| Per Capita Income | $21,405 | $47,110 |
Is Eagle Pass, TX or Portland, ME cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 101.9.