Eagle Pass, TX vs Phoenix, AZ
Eagle Pass, TX is more affordable
| Metric | Eagle Pass, TX | Phoenix, AZ |
|---|---|---|
| Cost of Living Index | 83.8 | 103.3 |
| Housing Index | 53.7 | 121.2 |
| Goods Index | 93.8 | 95.0 |
| Utilities Index | 81.9 | 93.3 |
| Median Income | $48,497 | $79,935 |
| Median Home Value | $125,000 | $360,600 |
| Median Rent | $757 | $1,432 |
| Per Capita Income | $21,405 | $40,787 |
Is Eagle Pass, TX or Phoenix, AZ cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 103.3.