Eagle Pass, TX vs Philadelphia, PA
Eagle Pass, TX is more affordable
| Metric | Eagle Pass, TX | Philadelphia, PA |
|---|---|---|
| Cost of Living Index | 83.8 | 102.6 |
| Housing Index | 53.7 | 113.1 |
| Goods Index | 93.8 | 96.8 |
| Utilities Index | 81.9 | 114.4 |
| Median Income | $48,497 | $85,555 |
| Median Home Value | $125,000 | $304,900 |
| Median Rent | $757 | $1,347 |
| Per Capita Income | $21,405 | $47,051 |
Is Eagle Pass, TX or Philadelphia, PA cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 102.6.