Eagle Pass, TX vs Orlando, FL
Eagle Pass, TX is more affordable
| Metric | Eagle Pass, TX | Orlando, FL |
|---|---|---|
| Cost of Living Index | 83.8 | 101.4 |
| Housing Index | 53.7 | 123.4 |
| Goods Index | 93.8 | 96.2 |
| Utilities Index | 81.9 | 87.2 |
| Median Income | $48,497 | $71,551 |
| Median Home Value | $125,000 | $308,100 |
| Median Rent | $757 | $1,530 |
| Per Capita Income | $21,405 | $36,617 |
Is Eagle Pass, TX or Orlando, FL cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 101.4.