Eagle Pass, TX vs Olympia, WA
Eagle Pass, TX is more affordable
| Metric | Eagle Pass, TX | Olympia, WA |
|---|---|---|
| Cost of Living Index | 83.8 | 103.7 |
| Housing Index | 53.7 | 116.7 |
| Goods Index | 93.8 | 105.0 |
| Utilities Index | 81.9 | 91.7 |
| Median Income | $48,497 | $88,895 |
| Median Home Value | $125,000 | $411,700 |
| Median Rent | $757 | $1,499 |
| Per Capita Income | $21,405 | $42,306 |
Is Eagle Pass, TX or Olympia, WA cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 103.7.