Eagle Pass, TX vs Naples, FL
Eagle Pass, TX is more affordable
| Metric | Eagle Pass, TX | Naples, FL |
|---|---|---|
| Cost of Living Index | 83.8 | 103.2 |
| Housing Index | 53.7 | 129.4 |
| Goods Index | 93.8 | 96.2 |
| Utilities Index | 81.9 | 87.8 |
| Median Income | $48,497 | $82,011 |
| Median Home Value | $125,000 | $443,700 |
| Median Rent | $757 | $1,599 |
| Per Capita Income | $21,405 | $56,666 |
Is Eagle Pass, TX or Naples, FL cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 103.2.