Eagle Pass, TX vs Napa, CA
Eagle Pass, TX is more affordable
| Metric | Eagle Pass, TX | Napa, CA |
|---|---|---|
| Cost of Living Index | 83.8 | 112.6 |
| Housing Index | 53.7 | 197.4 |
| Goods Index | 93.8 | 105.2 |
| Utilities Index | 81.9 | 156.5 |
| Median Income | $48,497 | $105,809 |
| Median Home Value | $125,000 | $794,500 |
| Median Rent | $757 | $2,037 |
| Per Capita Income | $21,405 | $54,306 |
Is Eagle Pass, TX or Napa, CA cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 112.6.