Eagle Pass, TX vs Medford, OR
Eagle Pass, TX is more affordable
| Metric | Eagle Pass, TX | Medford, OR |
|---|---|---|
| Cost of Living Index | 83.8 | 101.4 |
| Housing Index | 53.7 | 97.7 |
| Goods Index | 93.8 | 105.3 |
| Utilities Index | 81.9 | 102.3 |
| Median Income | $48,497 | $67,690 |
| Median Home Value | $125,000 | $369,500 |
| Median Rent | $757 | $1,208 |
| Per Capita Income | $21,405 | $36,538 |
Is Eagle Pass, TX or Medford, OR cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 101.4.