Eagle Pass, TX vs Kenosha, WI
Eagle Pass, TX is more affordable
| Metric | Eagle Pass, TX | Kenosha, WI |
|---|---|---|
| Cost of Living Index | 83.8 | 101.1 |
| Housing Index | 53.7 | 95.8 |
| Goods Index | 93.8 | 106.2 |
| Utilities Index | 81.9 | 85.9 |
| Median Income | $48,497 | N/A |
| Median Home Value | $125,000 | N/A |
| Median Rent | $757 | N/A |
| Per Capita Income | $21,405 | N/A |
Is Eagle Pass, TX or Kenosha, WI cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 101.1.