Eagle Pass, TX vs Kahului, HI
Eagle Pass, TX is more affordable
| Metric | Eagle Pass, TX | Kahului, HI |
|---|---|---|
| Cost of Living Index | 83.8 | 109.4 |
| Housing Index | 53.7 | 119.2 |
| Goods Index | 93.8 | 111.6 |
| Utilities Index | 81.9 | 190.6 |
| Median Income | $48,497 | $95,379 |
| Median Home Value | $125,000 | $800,100 |
| Median Rent | $757 | $1,805 |
| Per Capita Income | $21,405 | $42,607 |
Is Eagle Pass, TX or Kahului, HI cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 109.4.