Eagle Pass, TX vs Ithaca, NY
Eagle Pass, TX is more affordable
| Metric | Eagle Pass, TX | Ithaca, NY |
|---|---|---|
| Cost of Living Index | 83.8 | 103.3 |
| Housing Index | 53.7 | 128.4 |
| Goods Index | 93.8 | 99.7 |
| Utilities Index | 81.9 | 131.6 |
| Median Income | $48,497 | $69,995 |
| Median Home Value | $125,000 | $264,300 |
| Median Rent | $757 | $1,320 |
| Per Capita Income | $21,405 | $40,781 |
Is Eagle Pass, TX or Ithaca, NY cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 103.3.