Eagle Pass, TX vs Hartford, CT
Eagle Pass, TX is more affordable
| Metric | Eagle Pass, TX | Hartford, CT |
|---|---|---|
| Cost of Living Index | 83.8 | 102.7 |
| Housing Index | 53.7 | 110.2 |
| Goods Index | 93.8 | 97.3 |
| Utilities Index | 81.9 | 144.9 |
| Median Income | $48,497 | $89,371 |
| Median Home Value | $125,000 | $288,800 |
| Median Rent | $757 | $1,297 |
| Per Capita Income | $21,405 | $48,311 |
Is Eagle Pass, TX or Hartford, CT cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 102.7.