Eagle Pass, TX vs Fresno, CA
Eagle Pass, TX is more affordable
| Metric | Eagle Pass, TX | Fresno, CA |
|---|---|---|
| Cost of Living Index | 83.8 | 102.2 |
| Housing Index | 53.7 | 95.7 |
| Goods Index | 93.8 | 105.2 |
| Utilities Index | 81.9 | 161.0 |
| Median Income | $48,497 | $67,756 |
| Median Home Value | $125,000 | $338,200 |
| Median Rent | $757 | $1,207 |
| Per Capita Income | $21,405 | $30,130 |
Is Eagle Pass, TX or Fresno, CA cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 102.2.