Eagle Pass, TX vs Fairbanks, AK
Eagle Pass, TX is more affordable
| Metric | Eagle Pass, TX | Fairbanks, AK |
|---|---|---|
| Cost of Living Index | 83.8 | 103.2 |
| Housing Index | 53.7 | 92.6 |
| Goods Index | 93.8 | 107.3 |
| Utilities Index | 81.9 | 119.8 |
| Median Income | $48,497 | $81,655 |
| Median Home Value | $125,000 | $276,800 |
| Median Rent | $757 | $1,360 |
| Per Capita Income | $21,405 | $42,744 |
Is Eagle Pass, TX or Fairbanks, AK cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 103.2.