Eagle Pass, TX vs Eugene, OR
Eagle Pass, TX is more affordable
| Metric | Eagle Pass, TX | Eugene, OR |
|---|---|---|
| Cost of Living Index | 83.8 | 101.6 |
| Housing Index | 53.7 | 98.3 |
| Goods Index | 93.8 | 105.3 |
| Utilities Index | 81.9 | 102.5 |
| Median Income | $48,497 | $65,157 |
| Median Home Value | $125,000 | $363,800 |
| Median Rent | $757 | $1,210 |
| Per Capita Income | $21,405 | $36,776 |
Is Eagle Pass, TX or Eugene, OR cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 101.6.