Durham, NC vs San Francisco, CA
Durham, NC is more affordable
| Metric | Durham, NC | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 97.6 | 115.6 |
| Housing Index | 98.9 | 194.7 |
| Goods Index | 96.6 | 108.5 |
| Utilities Index | 89.3 | 172.6 |
| Median Income | $76,040 | $129,315 |
| Median Home Value | $310,600 | $1,073,300 |
| Median Rent | $1,249 | $2,336 |
| Per Capita Income | $44,718 | $68,958 |
Is Durham, NC or San Francisco, CA cheaper?
Durham, NC is more affordable with a cost of living index of 97.6 vs 115.6.