Duluth, MN vs Urban Honolulu, HI
Duluth, MN is more affordable
| Metric | Duluth, MN | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 88.8 | 111.0 |
| Housing Index | 71.1 | 135.5 |
| Goods Index | 95.3 | 111.6 |
| Utilities Index | 87.3 | 187.3 |
| Median Income | $67,612 | $99,816 |
| Median Home Value | $193,600 | $832,200 |
| Median Rent | $909 | $1,976 |
| Per Capita Income | $37,319 | $44,026 |
Is Duluth, MN or Urban Honolulu, HI cheaper?
Duluth, MN is more affordable with a cost of living index of 88.8 vs 111.0.