Duluth, MN vs Santa Rosa, CA
Duluth, MN is more affordable
| Metric | Duluth, MN | Santa Rosa, CA |
|---|---|---|
| Cost of Living Index | 88.8 | 107.8 |
| Housing Index | 71.1 | 139.6 |
| Goods Index | 95.3 | 105.2 |
| Utilities Index | 87.3 | 154.8 |
| Median Income | $67,612 | $99,266 |
| Median Home Value | $193,600 | $748,500 |
| Median Rent | $909 | $2,029 |
| Per Capita Income | $37,319 | $52,523 |
Is Duluth, MN or Santa Rosa, CA cheaper?
Duluth, MN is more affordable with a cost of living index of 88.8 vs 107.8.