Duluth, MN vs Santa Maria, CA
Duluth, MN is more affordable
| Metric | Duluth, MN | Santa Maria, CA |
|---|---|---|
| Cost of Living Index | 88.8 | 108.8 |
| Housing Index | 71.1 | 151.4 |
| Goods Index | 95.3 | 105.2 |
| Utilities Index | 87.3 | 149.8 |
| Median Income | $67,612 | $92,332 |
| Median Home Value | $193,600 | $714,800 |
| Median Rent | $909 | $1,964 |
| Per Capita Income | $37,319 | $44,635 |
Is Duluth, MN or Santa Maria, CA cheaper?
Duluth, MN is more affordable with a cost of living index of 88.8 vs 108.8.