Duluth, MN vs Santa Cruz, CA
Duluth, MN is more affordable
| Metric | Duluth, MN | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 88.8 | 109.9 |
| Housing Index | 71.1 | 164.3 |
| Goods Index | 95.3 | 105.2 |
| Utilities Index | 87.3 | 152.7 |
| Median Income | $67,612 | $104,409 |
| Median Home Value | $193,600 | $951,300 |
| Median Rent | $909 | $2,094 |
| Per Capita Income | $37,319 | $52,887 |
Is Duluth, MN or Santa Cruz, CA cheaper?
Duluth, MN is more affordable with a cost of living index of 88.8 vs 109.9.