Duluth, MN vs New York, NY
Duluth, MN is more affordable
| Metric | Duluth, MN | New York, NY |
|---|---|---|
| Cost of Living Index | 88.8 | 112.6 |
| Housing Index | 71.1 | 148.6 |
| Goods Index | 95.3 | 110.3 |
| Utilities Index | 87.3 | 127.0 |
| Median Income | $67,612 | $93,610 |
| Median Home Value | $193,600 | $553,500 |
| Median Rent | $909 | $1,711 |
| Per Capita Income | $37,319 | $52,011 |
Is Duluth, MN or New York, NY cheaper?
Duluth, MN is more affordable with a cost of living index of 88.8 vs 112.6.