Dubuque, IA vs Urban Honolulu, HI
Dubuque, IA is more affordable
| Metric | Dubuque, IA | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 87.3 | 111.0 |
| Housing Index | 64.0 | 135.5 |
| Goods Index | 93.7 | 111.6 |
| Utilities Index | 81.2 | 187.3 |
| Median Income | $73,495 | $99,816 |
| Median Home Value | $210,300 | $832,200 |
| Median Rent | $912 | $1,976 |
| Per Capita Income | $38,705 | $44,026 |
Is Dubuque, IA or Urban Honolulu, HI cheaper?
Dubuque, IA is more affordable with a cost of living index of 87.3 vs 111.0.