Dubuque, IA vs Stockton, CA
Dubuque, IA is more affordable
| Metric | Dubuque, IA | Stockton, CA |
|---|---|---|
| Cost of Living Index | 87.3 | 105.1 |
| Housing Index | 64.0 | 115.6 |
| Goods Index | 93.7 | 105.2 |
| Utilities Index | 81.2 | 158.2 |
| Median Income | $73,495 | $82,837 |
| Median Home Value | $210,300 | $462,000 |
| Median Rent | $912 | $1,542 |
| Per Capita Income | $38,705 | $33,870 |
Is Dubuque, IA or Stockton, CA cheaper?
Dubuque, IA is more affordable with a cost of living index of 87.3 vs 105.1.