Dothan, AL vs Minneapolis, MN
Dothan, AL is more affordable
| Metric | Dothan, AL | Minneapolis, MN |
|---|---|---|
| Cost of Living Index | 83.8 | 104.8 |
| Housing Index | 46.9 | 111.8 |
| Goods Index | 96.4 | 103.1 |
| Utilities Index | 84.3 | 93.5 |
| Median Income | $54,171 | $94,673 |
| Median Home Value | $154,200 | $334,200 |
| Median Rent | $822 | $1,324 |
| Per Capita Income | $30,770 | $49,334 |
Is Dothan, AL or Minneapolis, MN cheaper?
Dothan, AL is more affordable with a cost of living index of 83.8 vs 104.8.