Des Moines, IA vs San Diego, CA
Des Moines, IA is more affordable
| Metric | Des Moines, IA | San Diego, CA |
|---|---|---|
| Cost of Living Index | 91.7 | 111.9 |
| Housing Index | 84.7 | 179.3 |
| Goods Index | 93.7 | 108.0 |
| Utilities Index | 84.6 | 174.2 |
| Median Income | $81,103 | $96,974 |
| Median Home Value | $235,800 | $725,200 |
| Median Rent | $1,063 | $2,011 |
| Per Capita Income | $42,742 | $46,957 |
Is Des Moines, IA or San Diego, CA cheaper?
Des Moines, IA is more affordable with a cost of living index of 91.7 vs 111.9.