Denver, CO vs Wheeling, WV
Wheeling, WV is more affordable
| Metric | Denver, CO | Wheeling, WV |
|---|---|---|
| Cost of Living Index | 105.8 | 88.3 |
| Housing Index | 146.9 | 51.4 |
| Goods Index | 101.0 | 96.4 |
| Utilities Index | 87.9 | 94.9 |
| Median Income | $96,920 | $56,691 |
| Median Home Value | $518,900 | $136,600 |
| Median Rent | $1,706 | $765 |
| Per Capita Income | $52,098 | $32,950 |
Is Denver, CO or Wheeling, WV cheaper?
Wheeling, WV is more affordable with a cost of living index of 88.3 vs 105.8.